STUDENT ACCOUNTS

Student Account Balances as of 05.17.2008

The information listed below is provided based on student identification number only.

No student names will ever be provided.

These amounts are updated as of 05.17.2008.  If you are in the (RED brackets), please pay your balance immediately.

The balances listed below include all checks received by 05.17.2008.

Student ID Balance Student ID Balance
125019 0.00 945868 110.28
938304 50.00 945877 80.73
938306 (30.00) 945887 150.00
938325 0.00 945967 0.00
938328 0.00 945972 125.00
938331 21.50 945979 50.00
938338 (0.00) 946003 0.00
938346 5.37 946023 69.64
938947 484.09 946033 (30.00)
939238 0.00 946095 95.00
939962 (0.00) 946107 0.00
939963 27.50 946108 0.00
939966 0.32 946122 220.05
939977 0.00 946159 10.00
939992 0.00 946169 53.17
940013 (0.00) 946173 0.00
940027 0.00 946539 308.33
940044 0.00 946547 15.95
940047 0.00 946571 10.00
940536 0.00 946779 55.00
940543 139.27 946915 11.40
940835 0.00 947068 (100.00)
940843 0.00 947444 112.14
940851 134.35 947949 7.50
940863 0.00 947951 39.37
940869 4.08 947977 234.89
940875 0.86 947980 35.00
940902 0.00 948365 0.00
940920 9.50 948381 (80.00)
940941 60.29 948979 (50.00)
940943 490.45 949012 46.00
941092 (0.00) 949223 895.46
941721 1.92 949294 121.45
941740 (0.00) 949324 0.00
941802 0.00 949332 15.00
941803 75.59 949410 0.00
941806 112.50 949465 83.00
941814 152.69 949559 (0.00)
941834 35.86 949614 23.55
941843 54.45 950170 (0.00)
941846 138.25 950401 0.00
941860 0.00 950692 0.00
941874 70.25 950714 40.00
941876 0.80 951160 0.00
941881 5.75 953436 0.67
942637 (50.00) 953437 0.50
942678 2.26 953780 0.45
942679 0.00 954578 633.25
942685 0.00 954870 0.00
942692 0.00 955737 93.18
942693 0.00 956795 (0.00)
942918 169.06 956863 (0.00)
942926 22.50 958261 0.00
942932 575.33 958523 96.20
942948 366.63 958542 0.00
942958 229.88 958621 5.45
942974 36.40 960136 186.67
943000 3.45 960139 (110.00)
943240 19.50 960241 0.00
943252 0.00 960242 0.00
943288 0.00 960262 (0.00)
943289 10.00 960764 1,093.83
943312 100.48 960770 0.00
943667 98.80 961848 51.25
943679 131.79 963517 302.77
943684 25.00 963580 (110.00)
943985 0.00 964759 0.00
944273 10.00 964770 48.80
944491 147.33 964771 0.00
944507 375.86 964807 10.00
944526 15.00 964850 130.00
944535 (0.00) 966223 (110.00)
944698 0.00 966777 0.00
944901 0.00 966783 0.00
944924 355.35 967133 0.74
944930 54.39 967735 0.00
945072 0.00 970448 2.60
945132 0.00 970461 126.28
945527 (50.00) 974347 4.14
945793 (75.00) 1003356 (50.00)
945829 198.79 1003443 (25.00)
945842 984.15 1003444 (25.00)
945860 134.50 AD 0.00
945866 164.14 MK 0.00

2008-2009 Student Account Rules and Regulations

How to read the Mailing Label

The numbers at the top of the label show the year the student will graduate and the balance in the student's account.

If the amount shown at the top of the label is preceded by OO this is the amount you owe the FHSBOPO.

The student shown here has a $32.92 balance in her account.

 

 

The student shown here owes the FHSBOPO $32.92.

Contact Information:       Mr. Moran - Director          Webmaster

Copyright © 2006 - 2008 Freedom High School Band and Orchestra Parents' Organization.  All Rights Reserved.  Website Design, Development, and Maintenance by The Storrs Group